You are here > Ingress Protection Raxton EExd EExe electrical thread conversions
Ingress Protection Information
| First number - Dust | Second number - Water | ||
| 0 | Non-protected | 0 | Non-protected |
1![]() | Protected against solid foreign objects of 50mm ø and greater. The object probe, sphere of 50mm ø, shall not fully penetrate† | 1 | Protected against vertically falling water drops. Vertically falling drops shall have no harmful effects. |
| 2 | Protected against solid foreign objects of 12.5mm ø and greater. The object probe, sphere of 12.5mm ø, shall not fully penetrate† | 2 | Protected against vertically falling water drops when enclosure tilted up to 15º. Vertically falling drops shall have no harmful effects when the enclosure is tilted at any angle up to 15º on either side of the vertical. |
| 3 | Protected against solid foreign objects of 2.5mm ø and greater. The object probe, sphere of 2.5mm ø, shall not fully penetrate† at all. | 3 | Protected against spraying water. Water sprayed at an angle up to 60º on either side of the vertical shall have no harmful effects. |
| 4 | Protected against solid foreign objects of 1.0mm ø and greater. The object probe, sphere of 1.0mm ø, shall not fully penetrate† at all. | 4![]() | Protected against splashing water. Water splashed against the enclosure from any direction shall have no harmful effects. |
| 5 | Dust Protected. Ingress of dust is not totally prevented, but dust shall not penetrate in a quantity to interfere with satisfactory operation of apparatus or to impair safety. | 5 | Protected against water jets. Water projected in jets against the enclosure from any direction shall have no harmful effects. |
| 6 | Dust-tight No ingress of dust | 6 | Protected against powered water jets. Water projected in jets against the enclosure from any direction shall have no harmful effects. |
| † The full diameter of the object probe shall not pass through an opening of the enclosure | 7 | Protected against the effect of temporary immersion in water. Ingress of water in quantities causing harmful effects shall not be possible when enclosure is temporarily immersed in water under standardised conditions of pressure and time. | |
| 8 | Protected against the effect of continuous immersion in water. Ingress of water in quantities causing harmful effects shall not be possible when enclosure is continuously immersed in water under conditions which shall be agreed between manufacturer and user but which are more severe than for numeral 7. | ||


